Courses
Most of the individual online courses listed here are part of formal degree programs and intended for students enrolled at the institutions offering the courses. For complete information, visit UNC General Administration's Online Academic Services page
Information about online courses that are offered by UNC-Chapel Hill and are open to the general public can be found at Carolina Courses Online.
Course Subjects
| Subject | All | Spring 2012 | Self Paced |
|---|---|---|---|
| Agriculture | 91 | 67 | |
| Architecture | 4 | 1 | |
| Arts | 111 | 60 | 4 |
| Biological Sciences | 66 | 46 | 2 |
| Business & Management | 339 | 214 | 9 |
| Communications | 64 | 30 | 1 |
| Computer & Information Science | 135 | 53 | 3 |
| Conservation | 23 | 16 | 1 |
| Cultural Studies | 7 | 3 | |
| Criminal Justice | 83 | 47 | |
| Education | 726 | 378 | 1 |
| Engineering | 198 | 109 | |
| Engineering Technologies | 56 | 31 | |
| English | 125 | 67 | 8 |
| Family Sciences | 117 | 53 | |
| Foreign Languages | 67 | 36 | 2 |
| Health Professions | 374 | 218 | |
| History | 63 | 28 | 2 |
| Humanities | 61 | 23 | |
| Interdisciplinary Studies | 51 | 35 | |
| Law | 11 | 4 | |
| Leisure Studies | 75 | 46 | 6 |
| Library Science | 88 | 40 | |
| Mathematics & Statistics | 51 | 30 | 1 |
| Philosophy & Religion | 45 | 17 | 2 |
| Physical Sciences | 38 | 24 | 2 |
| Psychology | 72 | 58 | 1 |
| Public Administration and Social Services | 100 | 30 | |
| Social Science | 162 | 109 | 4 |
