
North Carolina State University
Overview
North Carolina State University, in its second century of service, is a national center for research, teaching, extension and engagement in the sciences and technologies, in the humanities and social sciences, and in a wide range of professional programs. This major research land-grant university offers degrees at the baccalaureate, master's, intermediate, first professional and doctoral levels in 125 fields of study. Academic programs are organized into the Graduate School and 10 colleges (Agriculture & Life Sciences, Design, Education, Engineering, Humanities & Social Sciences, Management, Natural Resources, Physical & Mathematical Sciences, Textiles, and Veterinary Medicine). Freshmen may also enroll in First Year College. North Carolina State University is committed to equality of opportunity and actively recruits students, faculty, and staff of color. Location: West of downtown Raleigh, the capital of North Carolina. With a population of over 385,000, the city of Raleigh is the largest in a million-plus metropolitan area which includes the Research Triangle Park.
Innovation in action. It's a commitment NC State University has made since its founding as a land-grant institution in 1887. And true to its charter, NC State has taught generation after generation of leaders. But today NC State is much more. NC State is a community of achievers. Whether educating students for the 21st century, improving lives through life-altering research, or partnering with communities, business, and government to create jobs, NC State's commitment to innovation creates a culture of excellence that spreads to every facet of the university and affects people's lives in relevant, powerful ways.
A nationally recognized leader in science and technology with historic strengths in agriculture and engineering, NC State provides a high-quality education in the humanities and social sciences, design, education, life sciences, management, natural resources, physical and mathematical sciences, textiles and veterinary medicine. Bachelor's degrees are offered in 169 fields, master's degrees in 115 fields and doctoral degrees in 62 fields, as well as a Doctor of Veterinary Medicine degree. And NC State students aren't just prepared for today's careers but for those of the future, working in emerging fields such as nanotechnology, biotechnology, biomedical engineering, and computer science. Over the past five years, NC State students have been awarded more than 100 national scholarships, fellowships and grants.
The university has about 8,200 employees, including approximately 2,100 full- and part-time faculty and extension field faculty. Currently, NC State faculty include nine members of the National Academy of Sciences, eight members of the National Academy of Engineering, one member of the Institute of Medicine and numerous Fellows in a large number of professional associations. Centennial Campus, NC State's unique research park, is home to more than 100 companies and agencies. Working in an advanced technology community, university, industry and government partners produce scientific and technical innovations. Through an extension network and partnerships that foster economic development, NC State has shown its commitment to North Carolina's citizens. NC State's extension network reaches each of North Carolina's 100 counties and the Cherokee Reservation, working all across the state to achieve everything from better air quality to improved wood products.
Teacher Ed
About NC State
As one of the leading land-grant institutions in the nation, NC State is committed to playing an active and vital role in improving the quality of life for the citizens of North Carolina, the nation and the world.
With more than 31,000 students and nearly 8,000 faculty and staff, North Carolina State University is a comprehensive university known for its leadership in education and research, and globally recognized for its science, technology, engineering and mathematics leadership.
College of Education
The College of Education is part of NC State University, which was was established in 1889. By 1903, the University was offering normal courses (teacher preparation) and a summer school for teachers.
A Department of Education became part of the University in 1924 and the School of Education was established in 1927. By 1948 the school included Agricultural Education, Psychology, Industrial Arts, Industrial Education, Recreation, Occupational Information and Guidance. By 1952, Mathematics and Science Education were added along with the Learning Resources Library. In 1960, the College became accredited through NCATE (National Counsel for the Accreditation of Teacher Education) and has remained in good standing with NCATE ever since.
The College presently has five departments and approximately 900 graduate students and 600 undergraduate students.
The five departments are:
- Adult and Higher Education
- Curriculum & Instruction (including Counselor Education)
- Educational Leadership & Policy Studies
- Elementary Education
- Mathematics, Science & Techonogy Education
Students enrolled in the College of Education have higher SAT scores than the statewide and national averages for education students, and the grade point average of our incoming students is among the highest on campus. Most importantly, our student body is a rich, multicultural mix and our percentage of students of color is one of the largest of any college on campus.
Our Mission
The College of Education is a voice of innovation for learning across the life span. We prepare professionals who educate and lead. Our inquiry and practice reflect integrity, a commitment to social justice, and the value of diversity in a global community.
Our Model
The College of Education uses the LEAD & SERVE framework as the touchstone to assure that all who complete the programs:
Learn general pedagogy
Educate with content-specific strategies
Apply discipline knowledge
Demonstrate understanding of the education context
SERVE elements show the range of skills and dispositions being developed in candidates. All who complete our programs serve the profession by being:
Scholarly
Ethical
Reflective
Valuers of diversity
Experienced in practical applications of knowledge
For more information about the College of Education, click here.
Programs
Program ![]() | Category | Degree |
|---|---|---|
| Agricultural Education Licensure Program | ||
| Alternate (Lateral) Entry | Non-Degree | |
| LEAP is a web-based, teacher certification program in agricultural education offered through North Carolina State University. The program is available nationwide and is delivered through distance ... more | ||
| Agriculture Education Master's Degree | ||
| Graduate/Advanced Degrees | Masters | |
| The Master's of Agricultural Education degree (Distance Track) is a broad-based, non-thesis degree designed for a wide array of individuals: extension agents, agricultural teachers, community ... more | ||
| Business and Marketing Education--Lateral Entry Teacher Licensure | ||
| Alternate (Lateral) Entry | Non-Degree | |
| The School of Education at North Carolina State University offers the Alternative Teacher Education Program to provide teaching licensure for lateral-entry teachers. If you are already teaching ... more | ||
| Graduate Certificate in Counselor Education | ||
| Graduate/Advanced Degrees | Certificate | |
| The online Graduate Certificate in Counselor Education (GCCE) requires 13 credit hours and may be completed within one year. It is designed for school teachers, administrators, support staff, ... more | ||
| Graduate Certificate Program in E-Learning | ||
| Graduate/Advanced Degrees | Certificate | |
| The Graduate Certificate Program in E-Learning is designed to provide learners with the knowledge and skills necessary to assume roles in integrating e-learning into the curriculum or teaching ... more | ||
| Master of Arts in Teaching (MAT) | ||
| Graduate/Advanced Degrees | Masters | |
| The MAT program is an accelerated teacher licensure program that leads its students to both an initial teaching license and a Master’s degree in just a year and a half (full time). The MAT ... more | ||
| Master of Business and Marketing Education | ||
| Graduate/Advanced Degrees | Masters | |
| North Carolina State University's master's degrees in business and marketing education will equip you to further your career as a business and marketing educator. The curriculum will ... more | ||
Courses
Course ![]() | Level | Terms |
|---|---|---|
| Adult Education: History, Philosophy, Contemporary Nature | Graduate | Spring 2010 |
| Historical and philosophical foundations of adult education from ancient times to present, with attention to key figures, issues, institutions, movements and programs, including consideration of ... more | ||
| Advanced Instructional Design in Training and Development | Graduate | Spring 2010 |
| In-depth analysis of instructional systems design (ISD) theory and practice using professional competency models. Organizational training requirements, development of performance objectives and ... more | ||
| Advanced Instructional Strategies in Business and Marketing | Graduate | Spring 2010 |
| Advanced strategies and techniques related to teaching and learning in the business and marketing education curricula, classrooms, work places, and technology environments in middle and secondary ... more | ||
| Advanced Multimedia Design and Applications in Instruction | Graduate | Spring 2010 |
| Advanced study and application of instructional design principles underlying development, evaluation, and integration of multimedia and hypermedia in K-12 settings. more | ||
| Assessment & Evaluation in Adult & Higher Education | Graduate | Spring 2010 |
| Introduces students to assessment and evaluation principles and practices from a range of perspectives. Covers uses and limitations of a broad range of assessment and evaluation approaches in ... more | ||
| Collaborative Leadership: Building Partnerships Across Community Programs | Baccalaureate | Spring 2010 |
| This course is intended to prepare students to become collaborative leaders- at home, at school and within their communities. Theory will be emphasized in the course because it is essential to be ... more | ||
| Community College and Two-Year Postsecondary Education | Graduate | Spring 2010 |
| Comprehensive community colleges and technical institutes and the state systems of which they are part: underlying concepts, design of educational needs to be serve, role in meeting these needs, ... more | ||
| Coordinating the High School Agricultural Education Program | Graduate | Spring 2010 |
| Principles of program planning applied to educational programs about agriculture; theory and field experiences in planning, organizing, and evaluating secondary agricultural education programs; ... more | ||
| Curriculum and Instruction in Business and Marketing Education | Graduate | Spring 2010 |
| Designed to develop competencies needed to be a successful Business and Marketing Education Teacher-Coordinator. Focus primarily on the activities involved in planning and managing the curriculum ... more | ||
| Doctoral Supervised Research | Graduate | Spring 2010 |
| Instruction in research and research under the mentorship of a member of the Graduate Faculty. more | ||
| Emerging Technologies for Teaching and Learning | Graduate | Spring 2010 |
| Designed for K-12 educators, course focuses on how to effectively integrate emerging technologies into teaching and learning. Reviews and evaluates research related to teaching and learning in ... more | ||
| Evaluating Training Transfer and Effectiveness | Graduate | Spring 2010 |
| Philosophy, strategies, and procedures for evaluating effectiveness of training programs. Development of multi-level evaluation plan for use with training program to study outcomes and process ... more | ||
| Evaluation in Agricultural and Extension Education | Graduate | Spring 2010 |
| Evaluation principles, models, and procedures used in developing and analyzing, agricultural, vocational, technical, and extension education programs; role of comprehenseive evaluation in needs ... more | ||
| Health Promotion and Disease Prevention | Baccalaureate | Spring 2010 |
| Emphasis on education of the public regarding general health concerns including cancer, cardiovascular disease, accident prevention, nutrition, drugs, alcohol, mental health, sexuality, and ... more | ||
| Improving Reading in Secondary Schools | Baccalaureate | Spring 2010 |
| A study of methods and materials for teaching reading in the secondary school, with an emphasis on the effective use of written materials for content area instruction. more | ||
| Information Technologies in Agricultural and Extension Education | Graduate | Spring 2010 |
| Principles, theory and techniques of using information technologies to provide instruction to learners, both in person and at a distance, in formal and non formal educational settings. more | ||
| Inquiry and Professional Development | Graduate | Spring 2010 |
| Builds on earlier course work (ED 570) preparing students to refine an action research proposal, collect data in a school setting, write a report, and to identify resources and activities that ... more | ||
| Instructional Strategies In Adult and Higher Education | Graduate | Spring 2010 |
| Forms of instruction appropriate for the teaching of adults. Special emphasis upon methods for maximum involvement of the adult learner. Relevant concepts, theories and principles for selection, ... more | ||
| Internet Applications and Web Page Design in Instruction | Graduate | Spring 2010 |
| Review of research findings related to Internet usage and web-based applications in K-12 environment. Internet applications in classroom, online projects and activities, educational web page ... more | ||
| Internship in Business and Marketing Education | Graduate | Spring 2010 |
| Supervised opportunities for advance professional development in contexts concerned with business and marketing education. more | ||
Contact
| Address: | North Carolina State University |
| Phone: | 919-515-2011 |
| UnderGrad Admissions Address: | Office of Undergraduate Admissions |
| UnderGrad Admissions Phone: | 919-515-2434 |
| UnderGrad Admissions Email: | Send email now |
| UnderGrad Admissions Link: | http://admissions.ncsu.edu/ |
| UnderGrad Application Link: | http://www.ncsu.edu/apply.html |
| Graduate Admissions Address: | The Graduate School |
| Graduate Admissions Email: | Send email now |
| Graduate Admissions Link: | http://www.ncsu.edu/grad/admissions/ |
| Graduate Application Link: | http://www2.acs.ncsu.edu/grad/applygrad.htm |

