Courses
Most of the individual online courses listed here are part of formal degree programs and intended for students enrolled at the institutions offering the courses. Others—such as those offered through UNC Chapel Hill's Carolina Courses Online—are open to the general public.
Degree-seeking students enrolled at constituent institutions of The University of North Carolina may register for online courses offered at other UNC campuses via the Inter-Institutional Online Course Registration system.
If you are a high school student, click here for additional information about online courses offered via UNCG’s iSchool and the Learn and Earn program.
Course Subjects
| Subject | All | Spring 2009 | Summer Semester 2009 | Summer I 2009 | Summer II 2009 | Fall 2009 | Spring 2010 | Self Paced |
|---|---|---|---|---|---|---|---|---|
| Agriculture | 52 | 52 | ||||||
| Arts | 68 | 12 | 5 | 13 | 29 | 4 | ||
| Biological Sciences | 59 | 10 | 3 | 3 | 5 | 39 | 1 | |
| Business & Management | 197 | 11 | 7 | 16 | 16 | 50 | 101 | 3 |
| Communications | 32 | 7 | 3 | 8 | 17 | 1 | ||
| Computer & Information Science | 66 | 9 | 2 | 1 | 11 | 39 | 3 | |
| Conservation | 14 | 14 | ||||||
| Cultural Studies | 18 | 2 | 3 | 2 | 11 | 2 | 1 | |
| Criminal Justice | 37 | 13 | 7 | 4 | 6 | 11 | ||
| Education | 388 | 31 | 7 | 29 | 13 | 76 | 237 | |
| Engineering | 126 | 126 | ||||||
| Engineering Technologies | 55 | 2 | 1 | 52 | ||||
| English | 65 | 5 | 3 | 8 | 19 | 37 | 6 | |
| Family Sciences | 58 | 49 | ||||||
| Foreign Languages | 35 | 7 | 12 | 10 | 2 | |||
| Health Professions | 207 | 12 | 5 | 3 | 1 | 24 | 161 | 1 |
| History | 45 | 6 | 2 | 9 | 2 | 13 | 11 | 2 |
| Humanities | 46 | 10 | 22 | |||||
| Interdisciplinary Studies | 24 | 4 | 19 | |||||
| Law | 1 | 1 | ||||||
| Leisure Studies | 39 | 1 | 6 | 4 | 19 | 5 | ||
| Library Science | 43 | 33 | ||||||
| Mathematics & Statistics | 45 | 1 | 6 | 2 | 15 | 16 | 1 | |
| Philosophy & Religion | 33 | 1 | 11 | 2 | 10 | 5 | ||
| Physical Sciences | 29 | 8 | 3 | 7 | 14 | 2 | ||
| Psychology | 50 | 18 | 3 | 6 | 2 | 11 | 14 | |
| Public Administration and Social Services | 57 | 2 | 4 | 5 | 20 | 20 | ||
| Social Science | 110 | 15 | 1 | 27 | 4 | 40 | 36 | 4 |
