Courses
Most of the individual online courses listed here are part of formal degree programs and intended for students enrolled at the institutions offering the courses. Others—such as those offered through UNC Chapel Hill's Carolina Courses Online—are open to the general public.
Degree-seeking students enrolled at constituent institutions of The University of North Carolina may register for online courses offered at other UNC campuses via UNC General Administration's Online Academic Services page.
If you are a high school student, click here for additional information about online courses offered via UNCG’s iSchool and the Learn and Earn program.
Course Subjects
| Subject | All | Spring 2010 | Self Paced |
|---|---|---|---|
| Agriculture | 53 | 53 | |
| Arts | 71 | 49 | 4 |
| Biological Sciences | 56 | 45 | |
| Business & Management | 208 | 162 | 3 |
| Communications | 36 | 28 | 1 |
| Computer & Information Science | 73 | 57 | 3 |
| Conservation | 17 | 16 | 1 |
| Cultural Studies | 11 | 10 | 1 |
| Criminal Justice | 36 | 15 | |
| Education | 428 | 339 | 1 |
| Engineering | 121 | 121 | |
| Engineering Technologies | 58 | 55 | |
| English | 70 | 60 | 7 |
| Family Sciences | 61 | 52 | |
| Foreign Languages | 37 | 23 | 2 |
| Health Professions | 212 | 141 | 1 |
| History | 39 | 21 | 2 |
| Humanities | 45 | 32 | |
| Interdisciplinary Studies | 24 | 23 | |
| Law | 1 | 1 | |
| Leisure Studies | 43 | 34 | 5 |
| Library Science | 46 | 36 | |
| Mathematics & Statistics | 39 | 27 | 1 |
| Philosophy & Religion | 31 | 15 | |
| Physical Sciences | 25 | 19 | 1 |
| Psychology | 49 | 30 | |
| Public Administration and Social Services | 46 | 36 | |
| Social Science | 104 | 75 | 6 |
| Transportation | 1 | 1 |
